Maritiem Digitaal
collectie zoeksyteem van de maritieme musea
Terrestial table globe
titel | Terrestial table globe
|
---|
inventarisnummer | GLB0079
|
---|
collectie | Globes
|
---|
museum | National Maritime Museum, Greenwich
|
---|
datum | circa 1770
|
---|
omschrijving | Terrestial table globe. It forms a pair with the celestial globe, Martin GLB0080. Geographical details on the sphere include a table with the 'Course of the WINDS called MONSOONS' in the Arabian Sea. Two other such tables can been seen south of the equator. Variable winds are indicated by arrows, and California is drawn as a peninsula. 'Dampiers Passage' is indicated. Around the North Pole there is a note which reads, 'Here the Hills are said to be covered with Snow and the Weather and Plenty of whales here'. There are 14 notes on the discoveries, for example, around the North Pole: 'Great Track of Land whether the Tzuki still unconquer'd fly from the Russians who discover'd it in 1728'. The tracks of 'Com. Anson's Voyage to the South Sea' and 'Com Anson's return' are shown. Six oceans are named.
Notes on the voyages of Cook are absent, indicating a date for this globe of approximately 1770 or earlier. An analemma is pasted on to the globe. The Martin globes may well have been the first English examples to have such an analemma. The hours are also engraved around the North Pole and this might have influenced the new type of hour circle with pointer introduced on the globes published by Bardin. For full details about the cartography and construction of this globe please refer to the related publication.
|
---|
afmetingen | Overall: 530 x 435 mm; Sphere diameter: 300 mm
|
---|
Commentaar van bezoekers